New York's Share
New York will receive at least $34.8 billion in American Recovery and Reinvestment Act (ARRA) funds, part of $420 billion that will be appropriated to states and other recipients over the length of the federal stimulus program. New York continues to apply for some additional funding available through competitive grants, which may increase the final allocation.
Major Spending Provisions That Impact New York
(January 2011 estimates, state/local two year, $ in thousands)
| National Total | New York Share Estimates |
|
| State Fiscal Relief | ||
| Medicaid - FMAP Increase | $87,000,000 | $11,100,000 |
| State Fiscal Stabilization - Education Restoration | $39,524,000 | $2,469,000 |
| State Fiscal Stabilization - Other Government Services | $8,793,000 | $549,000 |
| Investing in Innovation Fund | $650,000 | $84,835 |
| Race to the Top | $4,350,000 | $696,646 |
| Sub-total | $140,317,000 | $14,899,481 |
| Transportation and Infrastructure | ||
| Mass Transit | $8,400,000 | $1,247,634 |
| Highways & Bridges | $27,500,000 | $1,120,700 |
| Transit Investments for Greenhouse Gas Energy Reduction (TIGGER) | $100,000 | $5,500 |
| Ferry Boat Discretionary Program | $60,000 | $6,500 |
| Small Shipyard Grant | $98,000 | $376 |
| FAA Facilities and Equipment | $200,000 | $1,295 |
| Rail | $9,300,000 | $151,000 |
| Grants to Airports | $1,300,000 | $31,175 |
| Discretionary Surface Transportation (TIGER) | $1,500,000 | $83,000 |
| Job Training for Transportation-Related Careers | $11,798 | $848 |
| Broadband Access & Expansion | $7,200,000 | $75,872 |
| Water Quality Management and Planning | $39,392 | $4,369 |
| Clean Water State Revolving Fund | $3,869,608 | $432,564 |
| Drinking Water State Revolving Fund | $2,000,000 | $86,811 |
| Water and Waste Disposal Grant Program | $984,734 | $50,034 |
| Broadband Grant Program | $1,876,037 | $48,035 |
| Community Facility Grant Program | $83,503 | $2,155 |
| Watershed Protection | $290,000 | $1,000 |
| Wildland Fire Management | $250,000 | $763 |
| Sub-total | $65,063,072 | $3,349,631 |
| Energy and Environment | ||
| Weatherization | $5,000,000 | $394,687 |
| State Energy Program | $3,100,000 | $123,110 |
| Energy Efficiency and Conservation Block Grant | $2,730,000 | $175,655 |
| Retrofit Ramp-Up | $454,000 | $40,000 |
| Energy Efficient Appliance Rebate Program | $300,000 | $18,700 |
| Energy Efficient Building Technologies | $346,000 | $7,000 |
| Industrial Technologies Programs | $256,000 | $6,800 |
| Energy Efficiency Program | $122,000 | $2,800 |
| Solar | $115,000 | $5,800 |
| Wind | $93,000 | $648 |
| Geothermal Technology Program | $400,000 | $10,900 |
| Smart Grid | $4,500,000 | $276,010 |
| Advanced Battery Manufacturing | $2,000,000 | $27,300 |
| Clean Cities Alternative Fuel and Vehicle Program | $300,000 | $28,293 |
| Transportation Related Energy Projects | $551,900 | $9,110 |
| Carbon Capture and Strorage Projects | $3,400,000 | $6,900 |
| Environmental Management/Nuclear Waste Cleanup | $6,000,000 | $176,500 |
| Science | $2,000,000 | $254,800 |
| Advanced Energy Manufacturing Tax Credits | TBD | $33,300 |
| Grants for Specified Energy Property in Lieu of Tax Credits/td> | $3,000,000 | $80,600 |
| Diesel Emission Reduction | $300,000 | $4,000 |
| Leaking Underground Storage Tank Program | $190,667 | $9,235 |
| Superfund | $600,000 | TBD |
| Brownfields - Training and Projects | $100,000 | $2,932 |
| Sub-total | $35,858,567 | $1,695,080 |
| Health and Human Services | ||
| Health Professions Grants | $114,606 | $12,078 |
| Community Health Centers | $2,500,000 | $108,900 |
| Prevention and Wellness Programs | $1,000,000 | $39,279 |
| Health Information Technology (HIT) | $19,000,000 | $92,400 |
| Immunization | $300,000 | $12,119 |
| National Institute of Health (NIH) Grants | $10,400,000 | $815,753 |
| Lead Hazard Reduction | $100,000 | $2,038 |
| Disproportionate Share Hospital | $548,302 | $157,952 |
| WIC Program Administration | $500,000 | $28,600 |
| IDEA for Infants & Families | $500,000 | $26,406 |
| Food Stamp Administration | $291,000 | $24,402 |
| Food Stamp Benefit Increase | $19,842,000 | $1,289,000 |
| Senior Nutrition Programs | $100,000 | $6,191 |
| Senior Community Service Employment Program | $118,800 | $3,949 |
| Vocational Rehabilitation (Title I) | $540,000 | $25,695 |
| Independent Living Service and Services for the Blind | $140,000 | $8,581 |
| Commodity Assistance Program | $150,000 | $9,286 |
| Child Care Block Grant | $2,000,000 | $96,786 |
| Child Support Enforcement Administration | $1,016,000 | $34,000 |
| Foster Care & Adoption Assistance (Title IV-E Programs) | $843,468 | $107,000 |
| Strengthening Communities Fund | $46,000 | $2,250 |
| TANF Block Grant(Emergency Fund) | $5,000,000 | $723,023 |
| Community Service Block Grant (CSBG) | $1,000,000 | $86,781 |
| AmeriCorps | $85,594 | $10,228 |
| Social Security /SSI One-Time Payment | $13,056,734 | $845,600 |
| Sub-total | $79,192,504 | $4,568,297 |
| Housing and Community Renewal | ||
| Public Housing Capital Fund | $3,000,000 | $502,345 |
| HOME Investment Partnerships (Tax Credit Assistance Program) | $2,250,000 | $252,660 |
| Homelessness Prevention Fund | $1,500,000 | $141,421 |
| Community Development Block Grant (CDBG) | $1,000,000 | $92,424 |
| Project Based Rental Assistance (Section 8) | $2,000,000 | $234,818 |
| Native American Housing Grants | $255,000 | $2,672 |
| Public Housing Retrofits | $1,000,000 | TBD |
| Neighborhood Stabilization Program (Formula) | $2,000,000 | $100,319 |
| Neighborhood Stabilization Program (Competitive) | TBD | $36,117 |
| Rural Business Enterprise Grants | $19,000 | $184 |
| Rural Community FacilitiesGrants | $61,000 | $7,558 |
| Sub-total | $13,085,000 | $1,370,518 |
| Labor and Employment Services | ||
| Workforce Investment Act (WIA) | $3,165,525 | $172,837 |
| UI Administration; Benefit Extension; Weekly Benefit Increase | $32,900,000 | $3,948,865 |
| UI Modernization | $7,000,000 | $442,000 |
| Wagner- Peyser Employment Services | $396,000 | $22,855 |
| Trade Adjustment Assistance | $455,588 | $10,863 |
| Job Corps Program IT Spending | $12,643 | $798 |
| Indian and Native American Grants | $11,872 | $45 |
| Sub-total | $43,941,628 | $4,598,263 |
| Education | ||
| Title I Grants | $13,000,000 | $1,168,447 |
| IDEA for Special Education | $11,700,000 | $794,211 |
| Head Start & Early Head Start | $2,100,000 | $130,000 |
| Education for Homeless Children & Youth | $70,000 | $6,136 |
| National School Lunch Program Equipment Assistance | $100,000 | $5,990 |
| Teacher Incentive Fund | $200,000 | $9,936 |
| Statewide Data Systems Grant | $250,000 | $19,671 |
| Enhancing Education Technology | $650,000 | $55,622 |
| Impact Aid Construction | $100,000 | $626 |
| National Endowment for the Arts | $19,800 | $399 |
| Pell Grant Increase | $15,600,000 | $1,147,638 |
| Federal Work Study | $200,000 | $20,324 |
| Sub-total | $43,989,800 | $3,359,000 |
| Public Safety and Defense | ||
| Byrne-JAG | $2,000,000 | $129,316 |
| Community Oriented Policing Services (COPS) | $1,000,000 | $19,931 |
| Violence Against Women Prevention | $148,892 | $7,531 |
| Crime Victims Compensation and Assistance | $100,000 | $4,618 |
| Transit Security Officers and Equipment | $150,000 | $98,238 |
| Internet Crimes Against Children | $50,000 | $1,618 |
| Transitional Housing | $43,000 | $1,226 |
| Emergency Food and Shelter | $99,070 | $5,597 |
| Firefighter Assistance Grants | $210,000 | TBD |
| Sub-total | $3,800,962 | $268,075 |
| Grand Total | $425,248,533 | $34,108,345 |
| Direct Federal Spending in New York | ||
| Veterans Facilities and Administration | $114,400 | |
| Grants to Improve Research Capacity at USDA Laboratories | $925 | |
| Federal Building and Courthouse Renovations | $127,300 | |
| Defense Construction and Restoration Projects | $139,000 | |
| Army Corps of Engineers | $63,800 | |
| National Park Service Funds & Fish and Wildlife Projects | $64,290 | |
| U.S. Geological Survey | $5,500 | |
| Sub-total | $515,215 | |
| Grand Total | $34,623,560 | |
| Bond Allocations to New York | ||
| Build American Bonds | TBD | |
| Qualified School Construction Bonds | $178,782 | |
| Sub-total | $178,782 | |
| Grand Total | $34,802,342 |


